![]() |
![]() |
Quarterly Financial Report for Quarter Ending: December 31, 2007
Last Quarterly Balances
| General Reserve Fund | $1,264,704.94 |
| LY13 | 420,922.90 |
| LY14 | 230,167.39 |
| LY15 | 1,504,816.64 |
| LY16 | 1,906,515.34 |
| LY17 | 1,790,458.56 |
| LY18 | 1,997,106.38 |
| LY19 | 2,356,826.35 |
| OPR | 271,040.90 |
| WCG | 31,491.19 |
| Shock Loss Fund | 2,353,438.91 |
| Training Fund | 5,527.13 |
| TOTALS | $14,133,016.63 |
Revenue-Expenditure Summaries
Quarterly Revenue:
| General Reserve Fund | $14,619.66 |
| LY13 | 4,900.29 |
| LY14 | 2,618.30 |
| LY15 | 17,638.33 |
| LY16 | 28,934.12 |
| LY17 | 26,009.30 |
| LY18 | 27,839.05 |
| LY19 | 71,146.21 |
| OPR | 2,100.07 |
| WCG | 225.15 |
| Shock Loss Fund | 27,585.38 |
| Training Fund | 874.20 |
| TOTALS | $224,490.06 |
Quarterly Expenditures:
| General Reserve Fund | $61,438.40 |
| LY13 | 4,735.74 |
| LY14 | 11,260.96 |
| LY15 | 31.00 |
| LY16 | 28,040.04 |
| LY17 | 47,629.23 |
| LY18 | 6,385.16 |
| LY19 | 127,863.99 |
| OPR | 152,543.46 |
| WCG | 13,765.84 |
| Shock Loss Fund | 0 |
| Training Fund | 0 |
| TOTALS | $453,693.82 |
New Quarterly Balances
| General Reserve Fund | $1,217,886.20 |
| LY13 | 421,087.45 |
| LY14 | 221,524.73 |
| LY15 | 1,522,423.97 |
| LY16 | 1907,409.42 |
| LY17 | 1,768,838.63 |
| LY18 | 2,018,560.27 |
| LY19 | 2,300,108.57 |
| OPR | 120,597.51 |
| WCG | 17,950.50 |
| Shock Loss Fund | 2,381,024.29 |
| Training Fund | 6,401.33 |
| TOTALS | $13,903,812.87 |
QUARTERLY
INVESTMENT EARNINGS SUMMARY
For Quarter
Ending: December 31, 2007
This Quarter
Year to Date
Average Yield
this Quarter
Average Yield
Yield-to-Date
STAR-Ohio $44,387.49
$185,321.61
4.82%
5.18%
5th 3rd Deposit $33.99
$569.65
0.10%
0..24%
5th 3rd Payroll $2.17
$32.74
0.07%
0.15%
5th 3rd WC $1.20
$229.53
0.07%
0.17%
Maxsaver Plus $4,758.49
$54,011.72
4.50%
5.02%
Safekeeping Account * $118,893.08
$406,103.54
4.99%
5.02%
Bond-Tech Expense -$4,812.50
-$17,475.69
TOTALS $163,263.92
$628,793.10
Average Weighted Yield this Quarter for all Deposits: 4.88%
Compare to this quarter's benchmarks (averaged) 3.34%
Average Weighted Yield Year-to-Date for all Deposits: 4.96%
Compare to Year-to-date Benchmarks (averaged): 4.38%